<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Lake &#187; Domain names</title>
	<atom:link href="http://rogercollins.com/topics/domain-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogercollins.com</link>
	<description>Roger Collins on Domains, Internet, Software, Society</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>$5.99 domain regs at Gossimer</title>
		<link>http://rogercollins.com/2010/03/5-99-domain-regs-at-gossimer/</link>
		<comments>http://rogercollins.com/2010/03/5-99-domain-regs-at-gossimer/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:44:19 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Domainer Links]]></category>

		<guid isPermaLink="false">http://rogercollins.com/?p=273</guid>
		<description><![CDATA[If you sign up as a reseller, according to this press release, you can get domain registration years for $5.99 at Gossimer.com.  This is not an affiliate pitch.  I am not familiar with the company even though they are based in my home state, Florida.  Check it out and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you sign up as a reseller, according to this <a href="http://www.prweb.com/releases/2010/03/prweb3702414.htm">press release</a>, you can get domain registration years for $5.99 at <a href="http://resellers.gossimer.com/index.php">Gossimer.com</a>.  This is not an affiliate pitch.  I am not familiar with the company even though they are based in my home state, Florida.  Check it out and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2010/03/5-99-domain-regs-at-gossimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PPC Pro looks at domaining</title>
		<link>http://rogercollins.com/2010/01/a-ppc-pro-looks-at-domaining/</link>
		<comments>http://rogercollins.com/2010/01/a-ppc-pro-looks-at-domaining/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:53:50 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Domainer Links]]></category>

		<guid isPermaLink="false">http://rogercollins.com/?p=207</guid>
		<description><![CDATA[I found a new blog by a PPC marketing specialist, PPC Ian, who went to his first domain conference. I think it is valuable for people in any niche industry to understand how other similar-but-different business professionals see their industry. That&#8217;s why I advised domainers to learn more about the affiliate marketers in a recent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I found a new blog by a PPC marketing specialist, PPC Ian, who went to his first domain conference. I think it is valuable for people in any niche industry to understand how other similar-but-different business professionals see their industry. That&#8217;s why I advised domainers to learn more about the affiliate marketers in a <a href="http://rogercollins.com/2010/01/domainers-meet-affiliate-marketers/">recent post</a>. We learn a little more about the forest whilst we&#8217;re working dilligently among the trees. (Sorry, are Americans allowed to say &#8220;whilst&#8221;?)</p>
<p>Ian&#8217;s summary of domainers is revealing:</p>
<blockquote><p>There are two main schools of domainers. The first school are those that  buy domains with the goal of selling them for a profit (this is the  more traditional side of domaining). The second school are those that  buy domains, develop them, and then enjoy passive income.</p></blockquote>
<p>What is interesting is that he does not mention parking.  True that, Ian!  Here&#8217;s a link to the whole post:</p>
<p><a href="http://www.ppcian.com/t-r-a-f-f-i-c-las-vegas-2010-was-awesome/">PPC  Ian writes about TRAFFIC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2010/01/a-ppc-pro-looks-at-domaining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memory lane: Afternic.com purchase</title>
		<link>http://rogercollins.com/2010/01/memory-lane-afternic-com-purchase/</link>
		<comments>http://rogercollins.com/2010/01/memory-lane-afternic-com-purchase/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:46:27 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Afternic]]></category>

		<guid isPermaLink="false">http://rogercollins.com/?p=195</guid>
		<description><![CDATA[Even though it only lasted two or three months, there were a lot of twists in the story of how my brother and I purchased Afternic.com in 2002.]]></description>
			<content:encoded><![CDATA[<p></p><p>Even though it only lasted two or three months, there were a lot of twists in the story of how my brother and I purchased Afternic.com in 2002.  It was a comedy of errors that in the end worked out great for everyone.</p>
<p>I had called Register.com to discuss a referral deal when they turned the discussion towards purchase.  Of course, I said, &#8220;how much?&#8221; and they said make an offer. They had announced they were shutting it down, so I said that means they must value it at about nothing.  Right?  Somehow, we agreed on an amount around $400,000.</p>
<p>Only one problem: we didn&#8217;t have the money.  I had an MBA but no track record in business and in hindsight I was naive about how hard it is to raise investment quickly. The biggest bank in South Florida laughed at the idea of borrowing funds for a website, so that option was off the table. My rep there didn&#8217;t get it &#8211; she thought I wanted something like a home page. LOL. Friends and family were not interested.  I did raise $25,000 from two former classmates in my executive MBA program but one of them &#8211; the one who put in $20,000 &#8211; got cold feet and I refunded her investment about two months later.</p>
<p>I thought I was going to have to cancel the deal.  My brother and I discussed how it might go when we told them. Then, out of the blue, Register called.  Said, very sorry, but after legal review, they could not sell us the user list &#8211; the database &#8211; because of the privacy agreements with their customers.  <em>They</em> were canceling, not us!</p>
<p>We agreed to leave the database and the software that ran the website out of the transaction.  It would become a domain name only transaction (plus some email marketing  service for some emails to the old customer base).  And they would drop the price about 75% to around $100K.</p>
<p>Deal! I was able to handle that with a home equity loan, which was easy to get back then.</p>
<p>Turns out even that refunded investment was a twist of good luck &#8211; we had needed just that much money for just that period of time to cover an earnest money deposit before my home equity line funds became available!</p>
<p>Michael and I thought we already had a better website on NameBuySell.com &#8211; I just had to rebrand it &#8211; so we didn&#8217;t value the technology that ran the old Afternic.</p>
<p>Register agreed to email the old user base up to 12 times for a fee each time. We used two emails and passed on the rest.</p>
<p>I finished up a software development contract developing the software for an embedded Linux USB module for aircraft for Gables Engineering in Coral Gables, FL about one week before we closed the transaction.  I became the first full-time employee of the New Afternic, working from a spare bedroom in my house in Plantation, FL.</p>
<p>I rushed to rebrand NameBuySell.com to Afternic.com in one week.  We came up with a promotion to sell all memberships for $1 to celebrate our becoming the New Afternic.</p>
<p>I was extremely nervous because none of my websites had ever had to handle as much traffic as Afternic.com would get.  Turns out one managed server running PHP/MySQL replaced several servers running Cold Fusion for Old Afternic.  And it worked great.</p>
<p>We owned the #1 site in the US for aftermarket domains according to Alexa.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2010/01/memory-lane-afternic-com-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domainers, meet Affiliate Marketers</title>
		<link>http://rogercollins.com/2010/01/domainers-meet-affiliate-marketers/</link>
		<comments>http://rogercollins.com/2010/01/domainers-meet-affiliate-marketers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:00:26 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Domainer Links]]></category>

		<guid isPermaLink="false">http://rogercollins.com/?p=151</guid>
		<description><![CDATA[I find it fascinating that domain investors circle in their conferences and online forums while affiliate marketers circle in their own conferences and forums.  Both groups are  essentially micro-industries doing almost the same thing &#8211; building and monetizing targeted traffic to independent websites.  I highly recommend to both groups: attend a conference in the other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I find it fascinating that domain investors circle in their conferences and online forums while affiliate marketers circle in their own conferences and forums.  Both groups are  essentially micro-industries doing almost the same thing &#8211; building and monetizing targeted traffic to independent websites.  I highly recommend to both groups: attend a conference in the other group.  You are sure to find opportunities to expand what you&#8217;re doing with a new set of tools and partners.</p>
<p>Affiliate marketers, here are the top domain conferences to check out:</p>
<p><a href="http://targetedtraffic.com/">T.R.A.F.F.I.C.</a></p>
<p><a href="http://www.domainroundtable.com/">Domain Roundtable</a></p>
<p>Domainers, try searching for &#8220;affiliate marketing conferences.&#8221;  Honestly, I&#8217;ve never attended one &#8211; yet &#8211; but I do follow a couple affiliate marketing blogs.  One of them is <a href="http://shoemoney.com/">ShoeMoney</a>.</p>
<p>I wish I knew more about this group and their conferenes when I was promoting Afternic&#8217;s affiliate program.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2010/01/domainers-meet-affiliate-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Birth of Afternic 2G was NameBuySell.com</title>
		<link>http://rogercollins.com/2010/01/birth-afternic-2g-namebuysell-com/</link>
		<comments>http://rogercollins.com/2010/01/birth-afternic-2g-namebuysell-com/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:00:50 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Afternic]]></category>
		<category><![CDATA[Domainer Links]]></category>

		<guid isPermaLink="false">http://rogercollins.com/?p=127</guid>
		<description><![CDATA[Most people who know me (most of my friends on Facebook, for example) know me from my days at Afternic.com.  I was President, then GM, of Afternic.com from 2002-2007.  My brother and I purchased Afternic.com for a little over $100,000 in December of 2002, worked on it for about 5 years, and sold it to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp">
<dl id="attachment_141" class="wp-caption alignleft" style="width: 200px;">
<dt class="wp-caption-dt"><a href="http://rogercollins.com/wp-content/uploads/2010/01/afternic-logo.gif"><img class="size-full wp-image-141 " title="afternic-logo" src="http://rogercollins.com/wp-content/uploads/2010/01/afternic-logo.gif" alt="" width="190" height="39" /></a></dt>
</dl>
</div>
<p>Most people who know me (most of my friends on Facebook, for example) know me from my days at Afternic.com.  I was President, then GM, of Afternic.com from 2002-2007.  My brother and I purchased Afternic.com for a little over $100,000 in December of 2002, worked on it for about 5 years, and sold it to NameMedia in 2006 for a happy ending.  I worked for NameMedia for almost a year during the transition.</p>
<p>I often get asked to tell our story because in some ways it is dramatic and parallels the Internet industry stereotypically.  Afternic 1G was purchased by Register.com for $48 million in stock &#8211; obviously an &#8220;Internet bubble&#8221; transaction.  Then came the bust, when my brother and I stepped into the story, and then several years of steady growth from a lot of fun work with a great team.</p>
<p>(We used to call our Afternic the New Afternic but that would be confusing now so I&#8217;m calling it 2G, implying that NameMedia&#8217;s current version is 3G&#8230; naturally.)</p>
<p>Now I&#8217;ll start from the beginning.</p>
<p>In the middle of 2001, my brother Michael and I had developed a small domain name exchange called NameBuySell.com.  (I&#8217;ve always liked the business listing site BizBuySell.com so we copied their name somewhat.)  It was my third website, his first.  I&#8217;m still not sure how he talked me into developing a third website when my first two were not making any money.  We never thought NameBuySell.com would be more than a side business.  We just needed a place to market our own names, most of which were acquired in the .us landrush.  The popular sites were Afternic.com, GreatDomains.com, and Sedo.co.uk and they were generally having a lot of trouble coping with the dot bomb. We thought their decline presented a market condition suitable for growing our side business.</p>
<p>We worked nights and weekends developing the site.  Michael wrote most of the copy and designed the business rules.  I did the rest.</p>
<p>We operated NameBuySell.com for about three months, growing to 200 members and 20,000 listings.  Members seemed to like it and we were making constant improvements.  Then one of our members pointed out an announcement from Register.com: they were shutting down Afternic.com.</p>
<p>Having just finished my executive MBA about a year earlier I was full of motivation to make some win-win deals so I picked up the phone and called Register.com to talk about possibly referring their members to NameBuySell.com for some kind of referral fee.  I was thinking we might offer them 100% of the then $5 annual membership fee we received from all new signups.  Register.com steered the conversation to a complete acquisition.</p>
<p>I&#8217;ll reminisce about the acquisition negotiation in another post.  It was very unusual with some funny twists.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2010/01/birth-afternic-2g-namebuysell-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domainer Risks</title>
		<link>http://rogercollins.com/2008/10/domainer-risks/</link>
		<comments>http://rogercollins.com/2008/10/domainer-risks/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:03:28 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Domainer Links]]></category>

		<guid isPermaLink="false">http://rogercollins.com/blog/?p=23</guid>
		<description><![CDATA[It is important to understand the risks in any business plan. I donâ€™t write these to be a naysayer, rather to help us domainers be complete in our business planning. Here are some risk questions that some might say are already answered pessimistically: What if users learn to use the search bar rather than the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is important to understand the risks in any business plan.  I donâ€™t write these to be a naysayer, rather to help us domainers be complete in our business planning.</p>
<p>Here are some risk questions that some might say are already answered pessimistically:</p>
<p>What if users learn to use the search bar rather than the address bar and type-in traffic declines?</p>
<p>What if Google becomes a natural monopoly and reduces payouts to parked domains?</p>
<p>What if Google â€œoptimizesâ€ its search results to exclude parked domains virtually cutting out search engine traffic?</p>
<p>What if Verisign substantially increases the costs of holding domains?</p>
<p>Domainers expect their domains to be valued more in the future as more people become educated about the value of quality domain names and as increasingly more commerce moves to the Internet making Internet properties more valuable. These assumptions contain general risks:</p>
<p>What if people donâ€™t get â€œeducatedâ€ in a reasonable time? Or get educated oppositely? What if examples like google, amazon, yahoo, ebay, youtube, and myspace inform the public that â€œqualityâ€ domain names donâ€™t matter much?</p>
<p>What if commerce can move to the Internet without making keyword dot coms more valuable?</p>
<p>What if the possibly thousand or more new gTLDs expected in 2009-2010 cause users to get comfortable with using â€œany TLDâ€ and thus reduce the premium of dot coms?</p>
<p>Got any more?</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2008/10/domainer-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop list analysis offer</title>
		<link>http://rogercollins.com/2008/09/drop-list-analysis/</link>
		<comments>http://rogercollins.com/2008/09/drop-list-analysis/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:42:34 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[expired domains]]></category>

		<guid isPermaLink="false">http://rogercollins.com/blog/?p=16</guid>
		<description><![CDATA[I have a script that processes the drop list at NameJet (both the pending delete and pre-release lists) everyday and sends me the following lists: Dropping names with the most popular keywords (by number of indexes in Yahoo) Dropping names with the most popular domain name (by number of indexes of the actual domain name [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have a script that processes the drop list at NameJet (both the pending delete and pre-release lists) everyday and sends me the following lists:</p>
<p>Dropping names with the most popular keywords (by number of indexes in Yahoo)</p>
<p>Dropping names with the most popular domain name (by number of indexes of the actual domain name in Yahoo)</p>
<p>Dropping names with the oldest registrations</p>
<p>Dropping names with the highest PRs</p>
<p>I&#8217;d like to get some feedback on the data so I&#8217;m offering a free beta test. If you would like to receive this list daily just send me a note with your email address.Â  I&#8217;m only accepting the first 10 requests.Â  The only thing I ask in return is to give me feedback.Â  Tell me if and when the list helps you pick up any valuable names in the drop.</p>
<p>You can email me at &#8220;roger&#8221; at this domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2008/09/drop-list-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Vint Cerf Said</title>
		<link>http://rogercollins.com/2008/07/something-vint-cerf-said/</link>
		<comments>http://rogercollins.com/2008/07/something-vint-cerf-said/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:10:31 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Home life]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://rogercollins.com/blog/?p=15</guid>
		<description><![CDATA[Yesterday I was reminded of something Vint Cerf said in one of his talks in one of the ICANN Meetings I attended while at Afternic.Â  He pointed out how the Internet had changed our social life everywhere, even the simple routine of having dinner at home with your spouse.Â  In fact, he said at home [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday I was reminded of something <a href="http://en.wikipedia.org/wiki/Vinton_Cerf" target="_blank">Vint Cerf </a>said in one of his talks in one of the ICANN Meetings I attended while at Afternic.Â  He pointed out how the Internet had changed our social life everywhere, even the simple routine of having dinner at home with your spouse.Â  In fact, he said at home is where he noticed the Internet&#8217;s impact the most. He said when he or his wife used to have a question about something during dinner conversation, they&#8217;d have to just table it.Â  However, with the Internet they could just google the answer right then and there.</p>
<p>I fixed my garbage disposal yesterday by googling &#8220;troubleshoot garbage disposal&#8221; and finding a page titled &#8220;Garbage Disposal Hums But Doesn&#8217;t Grind.&#8221;Â  It told me how to use a hex key to force the impellers to move and hopefully dislodge whatever was jamming it.Â  It worked and I saved money and felt more at peace with my environment at home (a Zen and the Art of Motorcycle Maintenance reference).</p>
<p>I cook sometimes just because it is so easy to find recipes, reviews of recipes, and even video demonstrations on how to cook. I doubt I would ever have dabbled in this area if the Internet didn&#8217;t make it so easy.</p>
<p>I think about Vint Cerf&#8217;s message when I notice how the Internet has improved our lives profoundly at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2008/07/something-vint-cerf-said/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Idol gets 55M votes but how many uniques?</title>
		<link>http://rogercollins.com/2008/05/new-idol-gets-55m-votes-but-how-many-uniques/</link>
		<comments>http://rogercollins.com/2008/05/new-idol-gets-55m-votes-but-how-many-uniques/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:05:59 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Domainer Links]]></category>

		<guid isPermaLink="false">http://rogercollins.com/blog/?p=12</guid>
		<description><![CDATA[We watched David Cook win American Idol last night and I was impressed like everyone else about the number of votes. By my calculations from numbers mentioned, David C. received about 55M and David A. received 43M votes.Â  Cook received almost as many votes as Bush received in the last election (62M).Â  However, we have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rogercollins.com/blog/wp-content/uploads/2008/05/idol.jpg"><img class="alignleft size-medium wp-image-11" title="David Cook and Ryan Seacrest" src="http://rogercollins.com/blog/wp-content/uploads/2008/05/idol-300x225.jpg" alt="" width="300" height="225" /></a>We watched David Cook win American Idol last night and I was impressed like everyone else about the number of votes. By my calculations from numbers mentioned, David C. received about 55M and David A. received 43M votes.Â  Cook received almost as many votes as Bush received in the last election (62M).Â  However, we have to keep in mind that Idol voters could vote multiple times and we can be sure that many voters did indeed vote many times.Â  It would be nice to know the uniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2008/05/new-idol-gets-55m-votes-but-how-many-uniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuikDrop.com parked page</title>
		<link>http://rogercollins.com/2008/01/quikdropcom-parked-page/</link>
		<comments>http://rogercollins.com/2008/01/quikdropcom-parked-page/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:04:47 +0000</pubDate>
		<dc:creator>Roger Collins</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Domainer Links]]></category>

		<guid isPermaLink="false">http://www.rogercollins.com/blog/2008/01/29/quikdropcom-parked-page/</guid>
		<description><![CDATA[I was curious how the eBay drop-off industry was doing and I have some stuff I&#8217;d like to sell on eBay, which added to my motivation to research this sector. The first mover and still one of the largest players by number of stores is Quikdrop International Inc. Unfortunately and incredibly their website QuikDrop.com is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was curious how the eBay drop-off industry was doing and I have some stuff I&#8217;d like to sell on eBay, which added to my motivation to research this sector.  The <a href="http://en.wikipedia.org/wiki/First-mover_advantage" title="first mover" target="_blank">first mover</a> and still one of the largest players by number of stores is Quikdrop International Inc.  Unfortunately and incredibly their website QuikDrop.com is a parked page, which by design is effectively advertising several of their competitors.</p>
<p>Note that their company name and domain name use the typo Quik.  Congrats to the owner of the correct spelling of this otherwise generic domain.</p>
<p>Perfect counter example for a course on online best practices.  Could you get any worse than this?</p>
<p>You gotta love GoDaddy&#8217;s marketing, too.  This parked page is a &#8220;courtesy&#8221; of GoDaddy.com &#8211; QuikDrop is not even making any money advertising competitors on their site.</p>
<p>Let&#8217;s see how long before they fix it.  Good luck, QuikDrop.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogercollins.com/2008/01/quikdropcom-parked-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

